Information on Kyrgyzstan
Map of KG at NOP
News source: www.eng.24.kg
News source: kloop.kg
Blog: Qishloq Ovozi (Village voice)
Old and new street names in Bishkek
Flag of Bishkek
Flag of Bishkek
Flag of Kyrgyzstan
City | Time zone |
Phoenix | UTC -7 |
New York | UTC -5 |
Amsterdam | UTC +2 (summer) |
Budapest | UTC +2 (summer) |
Istanbul | UTC +3 |
Sofia/Plovdiv | UTC +3 |
Moscow/Kazan | UTC +3 |
Bishkek | UTC +6 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
<< < | > >> |
Search
Categories
Sorry, there is nothing to display...